Extract E-Invoice Data
POST
/document-ai/{model-id}
Extracted Data Types
null
.Parameter Name | Variable Type |
---|---|
supplier_name | string | null |
buyer_name | string | null |
supplier_tin | string | null |
supplier_registration_number | string | null |
supplier_sst_registration_number | string | null |
supplier_tourism_tax_registration_number | string | null |
supplier_email | string | null |
supplier_msic_code | string | null |
supplier_business_activity_description | string | null |
buyer_tin | string | null |
buyer_registration_number | string | null |
buyer_sst_registration_number | string | null |
buyer_email | string | null |
supplier_address | string | null |
buyer_address | string | null |
supplier_contact_number | string | null |
buyer_contact_number | string | null |
e_invoice_version | string | null |
e_invoice_type | string | null |
e_invoice_code | string | null |
originale_invoice_reference_number | string | null |
e_invoice_date_time | string | null |
issuer_digital_signature | string | null |
invoice_currency_code | string | null |
currency_exchange_rate | string | null |
frequency_of_billing | string | null |
billing_period | string | null |
classification | string | null |
product_list[] | Array of Objects |
product_list[].description_of_product_or_service | string | null |
product_list[].unit_price | string | null |
product_list[].measurement | string | null |
product_list[].quantity | string | null |
product_list[].product_total_price | string | null |
tax_type | string | null |
tax_rate | string | null |
tax_amount | string | null |
details_of_tax_exemption | string | null |
amount_exempted_from_tax | string | null |
subtotal | string | null |
total_excluding_tax | string | null |
total_including_tax | string | null |
total_net_amount | string | null |
total_payable_amount | string | null |
rounding_amount | string | null |
total_taxable_amount_per_tax_type | string | null |
discount_rate | string | null |
discount_amount | string | null |
fee_charge_rate | string | null |
fee_charge_amount | string | null |
payment_mode | string | null |
supplier_bank_account_number | string | null |
payment_terms | string | null |
prepayment_amount | string | null |
prepayment_date | string | null |
prepayment_reference_number | string | null |
bill_reference_number | string | null |
customs_form_reference_number | string | null |
shipping_recipient_name | string | null |
shipping_recipient_address | string | null |
shipping_recipient_tin | string | null |
shipping_recipient_registration_number | string | null |
incoterms | string | null |
product_tariff_code | string | null |
free_trade_agreement_information | string | null |
authorisation_number_for_certified_exporter | string | null |
customs_form_reference_number_for_export | string | null |
country_of_origin | string | null |
details_of_other_charges | string | null |
Notes
data
array will always have the specified type, with the possibility of being null
.null
.Request
Path Params
model-id
string
required
model-
followed by a 12-characters numbers and alphabet. This ID identifies the specific AI model you want to use for document processing.Example:
model-a1b2c3d4e5f6
Body Params multipart/form-data
file
file
optional
fileBase64
string
optional
Example:
JVBERi0xLjMNCiXi48/....
mimeType
string
optional
Example:
application/pdf
Request samples
Responses
Modified at 2025-05-13 03:41:12